On Tuesday, the mobile phones giant “Apple” launched its new three iPhones 2019: the iPhone 11, iPhone 11 Pro and iPhone 11 Pro Max. The iphone 11 features the powerful and newly introduced A13 Bionic processor. It also has a multiple rear cameras and a bevy of camera and video tools like Night Mode feature. The iPhone 11, iPhone 11 Pro and iPhone 11 Pro Max price start at $699, $999 and $1,099, respectively. Preorders will start on Friday and it will be made available in apple stores on Sept. 20. SIMPLE TIPS FOR AMAZON FIRE STICK BLACK SCREEN FIX
Apple iPhone being one of the most recognized phones in the world, the new iPhones 2019 face a challenging market. With iPhone prices falling 12% in the fiscal third quarter, profits expected to go to $9.6 billion and having alot of people switching their iPhones for Androids, Apple’s new iPhone 11 features need to be compelling enough to bring in new customers or maintain current customer. How To Make Dish Network Payment Online And Offline
iPhone 11 features vs. 2018 iPhones features
iPhone 11 | iPhone 11 Pro | iPhone 11 Pro Max | iPhone XR | iPhone XS | iPhone XS Max | |
---|---|---|---|---|---|---|
Display size, resolution | 6.1-inch LCD Liquid Retina; 1,792×828 pixels | 5.8-inch OLED Super Retina XDR; 2,436×1,125 pixels | 6.5-inch OLED Super Retina XDR; 2,688×1,242 pixels | 6.1-inch LCD Liquid Retina Display; 1,792×828 pixels | 5.8-inch OLED Super Retina; 2,436×1,125 pixels | 6.5-inch Super Retina OLED; 2,688×1,242 pixels |
Pixel density | 326ppi | 458ppi | 458ppi | 326ppi | 458ppi | 458 ppi |
Dimensions (Inches) | 5.94×2.98×0.33 in | 5.67×2.81×0.32 in | 6.22×3.06×0.32 in | 5.9×3.0x0.33 in | 5.7×2.8×0.3 in | 6.2×3.0x.3 in |
Dimensions (Millimeters) | 150.9×75.7×8.3 mm | 144×71.4×8.1 mm | 158×77.8×8.1 mm | 150.9×75.7×8.3 mm | 143.6×70.9×7.7 mm | 157.5×77.4×7.7 mm |
Weight (Ounces, Grams) | 6.84 oz; 194g | 6.63 oz; 188g | 7.97 oz; 226g | 6.8oz; 194g | 6.2 oz; 177g | 7.3oz; 208g |
Mobile software | iOS 13 | iOS 13 | iOS 13 | iOS 12 | iOS 12 | iOS 12 |
Camera | 12-megapixel (wide), 12-megapixel (ultra-wide) | 12-megapixel (wide), 12-megapixel (ultra-wide), 12-megapixel (telephoto) | 12-megapixel (wide), 12-megapixel (ultra-wide), 12-megapixel (telephoto) | 12-megapixel (wide) | 12-megapixel (wide), 12-megapixel (ultra-wide) | 12-megapixel (wide), 12-megapixel (ultra-wide) |
Front-facing camera | 12-megapixel with Face ID | 12-megapixel with Face ID | 12-megapixel with Face ID | 7-megapixel with Face ID | 7-megapixel with Face ID | 7-megapixel with Face ID |
Video capture | 4K | 4K | 4K | 4K | 4K | 4K |
Processor | Apple A13 Bionic | Apple A13 Bionic | Apple A13 Bionic | Apple A12 Bionic | Apple A12 Bionic | Apple A12 Bionic |
Storage | 64GB, 128GB, 256GB | 64GB, 256GB, 512GB | 64GB, 256GB, 512GB | 64GB, 128GB (256GB no longer available) | 64GB, 256GB, 512GB | 64GB, 256GB, 512GB |
RAM | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed |
Expandable storage | None | None | None | None | None | None |
Battery | Not disclosed, but Apple claims it will last 1 hour longer than iPhone XR | Not disclosed, but Apple claims it will last 4 hours longer than iPhone XS | Not disclosed, but Apple claims it will last 5 hours longer than iPhone XS Max | 2,942 mAh (not officially disclosed by Apple) | 2,658 mAh (not officially disclosed by Apple) | 3,174 mAh (not officially disclosed by Apple) |
Fingerprint sensor | None (Face ID) | None (Face ID) | None (Face ID) | None (Face ID) | None (Face ID) | None (Face ID) |
Connector | Lightning | Lightning | Lightning | Lightning | Lightning | Lightning |
Headphone jack | No | No | No | No | No | No |
Special features | Water resistant (IP68); dual-SIM capabilities (nano-SIM and e-SIM); wireless charging | Water resistant (IP68); dual-SIM capabilities (nano-SIM and e-SIM); wireless charging | Water resistant (IP68); dual-SIM capabilities (nano-SIM and e-SIM); wireless charging | Water resistant (IP67), dual-SIM capabilities (nano-SIM and e-SIM); wireless charging | Water resistant (IP68); dual-SIM capabilities (nano-SIM and e-SIM); wireless charging | Water resistant (IP68); dual-SIM capabilities (nano-SIM and e-SIM); wireless charging |
Price off-contract (USD) | $699 (64GB), $749 (128GB), $849 (256GB) | $999 (64GB), $1,149 (256GB), $1,349 (512GB) | $1,099 (64GB), $1,249 (256GB), $1,449 (512GB) | Reduced to: $599 (64GB), $649 (128GB) | No longer on sale, were: $999 (64GB), $1,149 (256GB), $1,349 (512GB) | No longer on sale, were: $1,099 (64GB), $1,249 (256GB), $1,449 (512GB) |
Price (GBP) | £729 (64GB), £779 (128GB), £879 (256GB) | £1,049 (64GB), £1,199 (256GB), £1,399 (512GB) | £1,149 (64GB), £1,299 (256GB), £1,499 (512GB) | Reduced to: £629 (64GB), £679 (128GB) | No longer on sale, were: £999 (64GB), £1,149 (256GB), £1,349 (512GB) | No longer on sale, were: £1,099 (64GB), £1,249 (256GB), £1,449 (512GB) |
Price (AUD) | AU$1,199 (64GB), AU$1,279 (128GB), AU$1,449 (256GB) | AU$1,749 (64GB), AU$1,999 (256GB), AU$2,349 (512GB) |
Frenzy valentine is a passionate blogger, developer, and entrepreneur. He is the founder and author of myfreshgists.com and Mycatnails.com.