Full List Of The Best Family Movies On Netflix To Watch

Streaming has widened the possibilities when it comes to viewing options, however it gets overwhelming trying to choose most especially when looking for best family movies to watch. Therefore, I have made a post specifically to list out best family movies on Netflix to stream. Most of these movies turns to be among best family movies of all time. Going from animated features to amazing live-action stories of real-life heroes. What To Do When Dish Tv Says No Signal On Tv

However, it isn’t just about cartoons or only Disney movies—here I’ve listed out the best family and kids movies on Netflix to watch. These includes movies from all studios, all kinds of eras, and all kinds of genres. So therefore, if you’re searching for the perfect viewing option for your family to enjoy, here is the write place. How To Restore lost Channels on Dish Network Tv – Channel List

Check out our full list of the best family movies on Netflix below.

Rank Tomatometer

Title

1.   97% Toy Story 4 (2019)
2.   98% The Wizard of Oz (1939)
3.   97% Spider-Man: Into the Spider-Verse (2018)
4.   98% Inside Out (2015)
5.   97% Coco (2017)
6.   98% Snow White and the Seven Dwarfs (1937)
7.   98% E.T. The Extra-Terrestrial (1982)
8.   94% 2 (2018)
9.   100% Paddington 2 (2018)
10.   98% Up (2009)
11.   100% Toy Story 2 (1999)
12.   100% Pinocchio (1940)
13.   98% Toy Story 3 (2010)
14.   99% Finding Nemo (2003)
15.   94% The Jungle Book (2016)
16.   96% Moana (2016)
17.   96% Harry Potter and the Deathly Hallows – Part 2 (2011)
18.   94% It’s a Wonderful Life (1946)i
19.   100% Toy Story (1995)
20.   96% The LEGO Movie (2014)
21.   99% How to Train Your Dragon (2010)
22.   98% Dumbo (1941)
23.   100% Mary Poppins (1964)
24.   96% Ratatouille (2007)
25.   96% Miracle on 34th Street (1947)
26.   99% My Life as a Zucchini (Ma vie de courgette) (2017)
27.   97% The Incredibles (2004)
28.   94% Beauty and the Beast (1991)
29.   97% Yellow Submarine (1968)
30.   97% Chicken Run (2000)
31.   97% The Princess Bride (1987)
32.   98% 101 Dalmatians (1961)
33.   90% The Lego Batman Movie (2017)
34.   95% The Nightmare Before Christmas (1993)
35.   97% Paddington (2015)
36.   97% Big (1988)
37.   96% Monsters, Inc. (2001)
38.   91% How to Train Your Dragon: The Hidden World (2019)
39.   96% The Iron Giant (1999)
40.   97% Spirited Away (2002)
41.   99% Song Of The Sea (2014)
42.   95% The Muppets (2011)
43.   93% The Lion King (1994)
44.   97% Who Framed Roger Rabbit (1988)
45.   97% Babe (1995)
46.   94% Fantasia (1940)
47.   95% Wallace & Gromit: The Curse of the Were-Rabbit (2005)
48.   95% Aladdin (1992)
49.   95% My Fair Lady (1964)
50.   93% Hugo (2011)
51.   92% Fantastic Mr. Fox (2009)
52.   88% Ralph Breaks the Internet (2018)
53.   90% Frozen (2013)
54.   93% Enchanted (2007)
55.   95% The Straight Story (1999)
56.   95% The Breadwinner (2017)
57.   90% (2009)
58.   91% How Green Was My Valley (1941)
59.   93% The Little Mermaid (1989)
60.   93% Lady and the Tramp (1955)
61.   90% Bambi (1942)
62.   91% How to Train Your Dragon 2 (2014)
63.   94% My Neighbor Totoro (1988)
64.   89% Big Hero 6 (2014)
65.   93% Princess Mononoke (Mononoke-hime) (1999)
66.   90% Harry Potter and the Prisoner of Azkaban (2004)
67.   95% The Secret of Roan (1995)
68.   88% Pete’s Dragon (2016)
69.   92% Ponyo (2009)
70.   92% Antz (1998)
71.   86% A Monster Calls (2017)
72.   89% The Kid Who Would Be King (2019)
73.   93% Spy Kids (2001)
74.   92% Arthur Christmas (2011)
75.   94% L’Heure d’été (Summer Hours) (2009)
76.   88% Harry Potter and the Goblet of Fire (2005)
77.   92% A Bug’s Life (1998)
78.   94% Klaus (2019)
79.   91% Teen Titans Go! To the Movies (2018)
80.   91% Jason and the Argonauts (1963)
81.   91% Willy Wonka and the Chocolate Factory (1971)
82.   93% That Thing You Do! (1996)
83.   89% Shrek 2 (2004)
84.   89% Tangled (2010)
85.   93% First Position (2012)
86.   91% James and the Giant Peach (1996)
87.   88% Shrek (2001)
88.   88% Rango (2011)
89.   93% Lassie (2006)
90.   91% Winnie the Pooh (2011)
91.   88% ParaNorman (2012)
92.   93% Duma (2005)
93.   87% The Peanuts Movie (2015)
94.   89% A Christmas Story (1983)
95.   87% Kung Fu Panda (2008)
96.   91% Mirai (2018)
97.   87% Wreck-it Ralph (2012)
98.   84% Cinderella (2015)
99.   88% Millions (2005)
100.   87% Howl’s Moving Castle (2005)

2 thoughts on “Full List Of The Best Family Movies On Netflix To Watch”

  1. I am also writing to make you be aware of what a helpful experience my cousin’s child went through reading through the blog. She noticed numerous things, which include how it is like to possess an excellent coaching style to get the others without difficulty have an understanding of several multifaceted matters. You undoubtedly surpassed people’s expectations. I appreciate you for supplying the valuable, trusted, edifying and fun tips about this topic to Emily.

    Reply

Leave a Reply

Contact us [email protected]